John
John Smith Meds reminder
Captopril, 2 times/day Orally 600mg Before food From 22-8-2018 to 30-12-2018
Vaccination
To ppl who’re predisposed to an infc the hospital sends
Next clinic visit
Endocrinology clinic, Dr. Gregory Smith, Massachusetts General Hospital, 7-9–2018, 10:15
New user registered. 5 hours ago
Caleb Flakelar commented on Admin 4 days ago
Carlos Crouch liked Admin 13 days ago
John Smith Meds reminder
Captopril, 2 times/day Orally 600mg Before food From 22-8-2018 to 30-12-2018
Vaccination
To ppl who’re predisposed to an infc the hospital sends
Next clinic visit
Endocrinology clinic, Dr. Gregory Smith, Massachusetts General Hospital, 7-9–2018, 10:15
New user registered. 5 hours ago
Caleb Flakelar commented on Admin 4 days ago
Carlos Crouch liked Admin 13 days ago
| Date | Intern | Junior Resident | Senior Resident | Specialist | MRP | Ward Consultation | Emergency Consultation | MRP admission |
|---|---|---|---|---|---|---|---|---|
| 1/12/2018 | ||||||||
| 2/12/2018 | ||||||||
| 3/12/2018 | ||||||||
| 4/12/2018 | ||||||||
| 5/12/2018 |
| Date | Intern | Junior Resident | Senior Resident | Specialist | MRP | Ward Consultation | Emergency Consultation | MRP admission |
|---|---|---|---|---|---|---|---|---|
| 1/12/2018 | ||||||||
| 2/12/2018 | ||||||||
| 3/12/2018 | ||||||||
| 4/12/2018 | ||||||||
| 5/12/2018 |
| Date | Intern | Junior Resident | Senior Resident | Specialist | MRP | Ward Consultation | Emergency Consultation | MRP admission |
|---|---|---|---|---|---|---|---|---|
| 1/12/2018 | ||||||||
| 2/12/2018 | ||||||||
| 3/12/2018 | ||||||||
| 4/12/2018 | ||||||||
| 5/12/2018 |
| Date | Intern | Junior Resident | Senior Resident | Specialist | MRP | Ward Consultation | Emergency Consultation | MRP admission |
|---|---|---|---|---|---|---|---|---|
| 1/12/2018 | ||||||||
| 2/12/2018 | ||||||||
| 3/12/2018 | ||||||||
| 4/12/2018 | ||||||||
| 5/12/2018 |
| Date | Intern | Junior Resident | Senior Resident | Specialist | MRP | Ward Consultation | Emergency Consultation | MRP admission |
|---|---|---|---|---|---|---|---|---|
| 1/12/2018 | ||||||||
| 2/12/2018 | ||||||||
| 3/12/2018 | ||||||||
| 4/12/2018 | ||||||||
| 5/12/2018 |
| Date | Intern | Junior Resident | Senior Resident | Specialist | MRP | Ward Consultation | Emergency Consultation | MRP admission |
|---|---|---|---|---|---|---|---|---|
| 1/12/2018 | ||||||||
| 2/12/2018 | ||||||||
| 3/12/2018 | ||||||||
| 4/12/2018 | ||||||||
| 5/12/2018 |
| Date | Intern | Junior Resident | Senior Resident | Specialist | MRP | Ward Consultation | Emergency Consultation | MRP admission |
|---|---|---|---|---|---|---|---|---|
| 1/12/2018 | ||||||||
| 2/12/2018 | ||||||||
| 3/12/2018 | ||||||||
| 4/12/2018 | ||||||||
| 5/12/2018 |
| Date | Intern | Junior Resident | Senior Resident | Specialist | MRP | Ward Consultation | Emergency Consultation | MRP admission |
|---|---|---|---|---|---|---|---|---|
| 1/12/2018 | ||||||||
| 2/12/2018 | ||||||||
| 3/12/2018 | ||||||||
| 4/12/2018 | ||||||||
| 5/12/2018 |
| Date | Intern | Junior Resident | Senior Resident | Specialist | MRP | Ward Consultation | Emergency Consultation | MRP admission |
|---|---|---|---|---|---|---|---|---|
| 1/12/2018 | ||||||||
| 2/12/2018 | ||||||||
| 3/12/2018 | ||||||||
| 4/12/2018 | ||||||||
| 5/12/2018 |
| Date | Intern | Junior Resident | Senior Resident | Specialist | MRP | Ward Consultation | Emergency Consultation | MRP admission |
|---|---|---|---|---|---|---|---|---|
| 1/12/2018 | ||||||||
| 2/12/2018 | ||||||||
| 3/12/2018 | ||||||||
| 4/12/2018 | ||||||||
| 5/12/2018 |
| Date | Intern | Junior Resident | Senior Resident | Specialist | MRP | Ward Consultation | Emergency Consultation | MRP admission |
|---|---|---|---|---|---|---|---|---|
| 1/12/2018 | ||||||||
| 2/12/2018 | ||||||||
| 3/12/2018 | ||||||||
| 4/12/2018 | ||||||||
| 5/12/2018 |
| Physician | Grade | Pager |
|---|---|---|
| Physician | Grade | Pager |
| Alison H Hill | Resident | 76352 |
| Andrew J Cheng | Consultant Endocrinology | 98321 |
| Daniel I Blacksmith | Specialist | 49873 |
| David L Ferry | Consultant Internal Medicine | 49873 |
| Jennifer D Su | Specialist | 49873 |
| Michael T Brian | Resident | 49873 |
| Nancy S Kim | Consultant Cardiology | 49873 |
| Robert W Loiz | Consultant pulmonology | 49873 |
| Stephanie F Toll | Resident | 49873 |
| Physician | Grade | Pager |
|---|---|---|
| Physician | Grade | Pager |
| Alison H Hill | Resident | 76352 |
| Andrew J Cheng | Consultant Endocrinology | 98321 |
| Daniel I Blacksmith | Specialist | 49873 |
| David L Ferry | Consultant Internal Medicine | 49873 |
| Jennifer D Su | Specialist | 49873 |
| Michael T Brian | Resident | 49873 |
| Nancy S Kim | Consultant Cardiology | 49873 |
| Robert W Loiz | Consultant pulmonology | 49873 |
| Stephanie F Toll | Resident | 49873 |
| Physician | Grade | Pager |
|---|---|---|
| Physician | Grade | Pager |
| Alison H Hill | Resident | 76352 |
| Andrew J Cheng | Consultant Endocrinology | 98321 |
| Daniel I Blacksmith | Specialist | 49873 |
| David L Ferry | Consultant Internal Medicine | 49873 |
| Jennifer D Su | Specialist | 49873 |
| Michael T Brian | Resident | 49873 |
| Nancy S Kim | Consultant Cardiology | 49873 |
| Robert W Loiz | Consultant pulmonology | 49873 |
| Stephanie F Toll | Resident | 49873 |
| Physician | Grade | Pager |
|---|---|---|
| Physician | Grade | Pager |
| Alison H Hill | Resident | 76352 |
| Andrew J Cheng | Consultant Endocrinology | 98321 |
| Daniel I Blacksmith | Specialist | 49873 |
| David L Ferry | Consultant Internal Medicine | 49873 |
| Jennifer D Su | Specialist | 49873 |
| Michael T Brian | Resident | 49873 |
| Nancy S Kim | Consultant Cardiology | 49873 |
| Robert W Loiz | Consultant pulmonology | 49873 |
| Stephanie F Toll | Resident | 49873 |
| Physician | Grade | Pager |
|---|---|---|
| Physician | Grade | Pager |
| Alison H Hill | Resident | 76352 |
| Andrew J Cheng | Consultant Endocrinology | 98321 |
| Daniel I Blacksmith | Specialist | 49873 |
| David L Ferry | Consultant Internal Medicine | 49873 |
| Jennifer D Su | Specialist | 49873 |
| Michael T Brian | Resident | 49873 |
| Nancy S Kim | Consultant Cardiology | 49873 |
| Robert W Loiz | Consultant pulmonology | 49873 |
| Stephanie F Toll | Resident | 49873 |
| Physician | Grade | Pager |
|---|---|---|
| Physician | Grade | Pager |
| Alison H Hill | Resident | 76352 |
| Andrew J Cheng | Consultant Endocrinology | 98321 |
| Daniel I Blacksmith | Specialist | 49873 |
| David L Ferry | Consultant Internal Medicine | 49873 |
| Jennifer D Su | Specialist | 49873 |
| Michael T Brian | Resident | 49873 |
| Nancy S Kim | Consultant Cardiology | 49873 |
| Robert W Loiz | Consultant pulmonology | 49873 |
| Stephanie F Toll | Resident | 49873 |
| Physician | Grade | Pager |
|---|---|---|
| Physician | Grade | Pager |
| Alison H Hill | Resident | 76352 |
| Andrew J Cheng | Consultant Endocrinology | 98321 |
| Daniel I Blacksmith | Specialist | 49873 |
| David L Ferry | Consultant Internal Medicine | 49873 |
| Jennifer D Su | Specialist | 49873 |
| Michael T Brian | Resident | 49873 |
| Nancy S Kim | Consultant Cardiology | 49873 |
| Robert W Loiz | Consultant pulmonology | 49873 |
| Stephanie F Toll | Resident | 49873 |
| Physician | Grade | Pager |
|---|---|---|
| Physician | Grade | Pager |
| Alison H Hill | Resident | 76352 |
| Andrew J Cheng | Consultant Endocrinology | 98321 |
| Daniel I Blacksmith | Specialist | 49873 |
| David L Ferry | Consultant Internal Medicine | 49873 |
| Jennifer D Su | Specialist | 49873 |
| Michael T Brian | Resident | 49873 |
| Nancy S Kim | Consultant Cardiology | 49873 |
| Robert W Loiz | Consultant pulmonology | 49873 |
| Stephanie F Toll | Resident | 49873 |
| Physician | Grade | Pager |
|---|---|---|
| Physician | Grade | Pager |
| Alison H Hill | Resident | 76352 |
| Andrew J Cheng | Consultant Endocrinology | 98321 |
| Daniel I Blacksmith | Specialist | 49873 |
| David L Ferry | Consultant Internal Medicine | 49873 |
| Jennifer D Su | Specialist | 49873 |
| Michael T Brian | Resident | 49873 |
| Nancy S Kim | Consultant Cardiology | 49873 |
| Robert W Loiz | Consultant pulmonology | 49873 |
| Stephanie F Toll | Resident | 49873 |
| Physician | Grade | Pager |
|---|---|---|
| Physician | Grade | Pager |
| Alison H Hill | Resident | 76352 |
| Andrew J Cheng | Consultant Endocrinology | 98321 |
| Daniel I Blacksmith | Specialist | 49873 |
| David L Ferry | Consultant Internal Medicine | 49873 |
| Jennifer D Su | Specialist | 49873 |
| Michael T Brian | Resident | 49873 |
| Nancy S Kim | Consultant Cardiology | 49873 |
| Robert W Loiz | Consultant pulmonology | 49873 |
| Stephanie F Toll | Resident | 49873 |
| Physician | Grade | Pager |
|---|---|---|
| Physician | Grade | Pager |
| Alison H Hill | Resident | 76352 |
| Andrew J Cheng | Consultant Endocrinology | 98321 |
| Daniel I Blacksmith | Specialist | 49873 |
| David L Ferry | Consultant Internal Medicine | 49873 |
| Jennifer D Su | Specialist | 49873 |
| Michael T Brian | Resident | 49873 |
| Nancy S Kim | Consultant Cardiology | 49873 |
| Robert W Loiz | Consultant pulmonology | 49873 |
| Stephanie F Toll | Resident | 49873 |
| Physician | Grade | Pager |
|---|---|---|
| Physician | Grade | Pager |
| Alison H Hill | Resident | 76352 |
| Andrew J Cheng | Consultant Endocrinology | 98321 |
| Daniel I Blacksmith | Specialist | 49873 |
| David L Ferry | Consultant Internal Medicine | 49873 |
| Jennifer D Su | Specialist | 49873 |
| Michael T Brian | Resident | 49873 |
| Nancy S Kim | Consultant Cardiology | 49873 |
| Robert W Loiz | Consultant pulmonology | 49873 |
| Stephanie F Toll | Resident | 49873 |
| Station | Phone 1 | Phone 2 | Phone 3 | Phone 4 | Phone 5 | Phone 6 | Phone 7 | Phone 8 |
|---|---|---|---|---|---|---|---|---|
| Ward 1 | 657536 | 7464833 | 734638 | |||||
| Ward 2 | ||||||||
| Ward 3 | ||||||||
| Laboratory | ||||||||
| Microbiology | ||||||||
| Molecular Biology | ||||||||
| Imaging | ||||||||
| Pathology | ||||||||
| Pharmacy | ||||||||
| Operating Room |
| Code | Meaning |
|---|---|
| Blue | Cardiac or respiratory arrest |
| Red | Internal disaster e.g. fire or smoke |
| Black | Bomb threat |
| Pink | Infant/Child abduction |
| Orange | Chemicals spell |
| Silver | Active shooter |
| Violet | Violent or combative individual |
| Yellow | External disaster |
| Brown | Severe weather |
| White | Evacuation |
| Green | All clear |